| 000 | 00391nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a0 | ||
| 050 | _aHC 427.95 1992 | ||
| 100 | _a0 | ||
| 110 | _aMINISTRY OF PLANNING AND NATIONAL PLANNING | ||
| 245 |
_aA rural urban demongraphic model to project the population pf kenya 1990 - 2020 _btechnical paper 92 - 09 |
||
| 250 | _a0 | ||
| 300 | _a0 | ||
| 490 | _a0 | ||
| 500 | _a0 | ||
| 942 | _cBK | ||
| 999 |
_c1007 _d1007 |
||