| 000 | 00527cam a2200145 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA552.K42 2002 |
| 110 | _aafrican population and health research centre | ||
| 245 | 0 | 0 |
_aPopulation and health dynamics in Nairobi's informal settlements : _breport of the Nairobi cross-sectional slums survey (NCSS) 2000. |
| 260 |
_aNairobi, Kenya : _bAfrican Population and Health Research Center, _c2002. |
||
| 300 |
_axxi, 256 p. : _bill., maps ; |
||
| 500 | _a"April 2002." | ||
| 650 | 0 | _aPublic health | |
| 650 | 0 | _aSlums | |
| 942 | _cBK | ||
| 999 |
_c1044 _d1044 |
||