| 000 | 00350cam a22001334a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHJ2180.5 |
| 110 | 1 | _aKenya. | |
| 245 | 1 | 4 | _aThe 2008/09 indicative programme-based budget / |
| 260 |
_aNairobi, Kenya : _bTreasury, Ministry of Finance, _c[2008] |
||
| 300 | _axxi, 254 p. ; | ||
| 500 | _a"December 2008"--Cover. | ||
| 650 | 0 | _aBudget | |
| 942 | _cBK | ||
| 999 |
_c1100 _d1100 |
||