| 000 | 00882cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9789966767202 (v. 1A) | ||
| 020 | _a9789966767219 (v. 1B) | ||
| 020 | _a9789966767226 (v. 1C) | ||
| 020 | _a9789966767233 (v. 2) | ||
| 050 | 0 | 0 | _aHA4693 2010 |
| 110 | _akenya | ||
| 245 | 0 | 4 |
_aThe 2009 Kenya population and housing census / _bpopulation distribution by political units |
| 260 |
_aNairobi : _bKenya National Bureau of Statistics, _c[2010] |
||
| 300 |
_a4 v. : _bcol. ill., col. maps ; |
||
| 500 | _a"August, 2010." | ||
| 500 | _a"Counting our people for the implemention of vision 2030." | ||
| 505 | 0 | _av. 1A. Population distribution by administrative units -- v.1B. Population distribution by political units -- v.1C. Population distribution by age, sex, and administrative units -- v. 2. Population and household distribution by socio-economic characteristics. | |
| 942 | _cBK | ||
| 999 |
_c1110 _d1110 |
||