| 000 | 00399cas a2200145 4500 | ||
|---|---|---|---|
| 022 | _a0081-4792 | ||
| 050 | 0 | 0 | _aHA1832 |
| 245 | 0 | 0 | _aStatistical handbook of Japan. |
| 260 |
_a[Tokyo] _bMinistry of Public Management, Home Affairs, Posts and Telecommunications |
||
| 300 |
_av. _bill. (some col.) |
||
| 650 | 1 | 7 | _aSociaal-economische situatie. |
| 650 | 7 | _aSTATISTICS. | |
| 650 | 7 | _aJAPAN. | |
| 942 | _cBK | ||
| 999 |
_c113 _d113 |
||