| 000 | 00811cam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a0312631316 : | ||
| 050 | 0 | 0 | _aHB849.41 |
| 100 | 1 | _aMoreland, R. Scott. | |
| 245 | 1 | 0 |
_aPopulation, development, and income distribution : _ba modelling approach, Bachue-International / |
| 260 |
_aAldershot, Hampshire, England : _bPublished on behalf of the International Labour Office by Gower ; _aNew York : _bSt. Martin's Press, _c1984. |
||
| 300 |
_ax, 197 p. : _bill. ; |
||
| 500 | _a"A study prepared for the International Labour Office within the framework of the World Employment Programme, with the financial support of the United Nations Fund for Population Activities (UNFPA)" | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aPopulation | |
| 650 | 0 | _aEconomic development | |
| 650 | 0 | _aIncome distribution | |
| 942 | _cBK | ||
| 999 |
_c119 _d119 |
||