| 000 | 00603cam a2200157 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHQ766.5.K4 1986 |
| 110 | _acentral bureau of statistics | ||
| 245 | 0 | 0 |
_aKenya contraceptive prevalence survey, 1984. _bsummary report |
| 260 |
_aNairobi, Kenya : _bCentral Bureau of Statistics, Ministry of Planning and National Development, _c[1984]-[1986] |
||
| 300 |
_a3 v. : _bill. ; |
||
| 505 | 0 | _av. [1] First report, December 1984 -- v. [2] Summary report, April 1986 -- v. [3] Provincial report, May 1986. | |
| 650 | 0 | _aBirth control | |
| 650 | 0 | _aContraceptives. | |
| 650 | 0 | _aSocial surveys | |
| 942 | _cBK | ||
| 999 |
_c1205 _d1205 |
||