| 000 | 00383cam a22001334a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA643.86.K4 |
| 100 | _anational Aids control programme | ||
| 245 | 0 | 0 |
_aAIDS in Kenya : _bbackground projections impact interventions |
| 260 |
_aNairobi, Kenya : _bKenya AIDS NGOs Consortium, |
||
| 300 | _ax, 117 p. ; | ||
| 650 | 0 | _aAIDS (Disease) | |
| 650 | 0 | _aHIV-positive persons | |
| 942 | _cBK | ||
| 999 |
_c1233 _d1233 |
||