| 000 | 00501cam a2200157 a 4500 | ||
|---|---|---|---|
| 020 | _a996676707X | ||
| 050 | 0 | 0 | _aHD7063.5 |
| 245 | 0 | 0 |
_aKenya integrated household budget survey (KIHBS) : _b2005/06. |
| 250 | _aRev. ed. | ||
| 260 |
_aNairobi, Kenya : _bKenya National Bureau of Statistics, Ministry of Planning and National Development, _c[2007]- |
||
| 300 |
_av. <1> : _bcol. ill. ; |
||
| 505 | 1 | _a[1] Basic report | |
| 650 | 0 | _aCost and standard of living | |
| 650 | 0 | _aHousehold surveys | |
| 942 | _cBK | ||
| 999 |
_c124 _d124 |
||