| 000 | 00617cam a2200229 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB1323.I42 1971 |
| 100 | 1 | _aA. S. David | |
| 245 | 1 | 0 |
_aInfant and child mortality and fertility behaviour _bpopulation planning and statistics |
| 260 |
_anorth carolina _bInternational Statistical Institute, _c1971 |
||
| 300 | _a68 p. ; | ||
| 490 | 1 | _aScientific reports ; | |
| 650 | 0 | _aInfants | |
| 650 | 0 | _aInfants | |
| 650 | 0 | _aInfants | |
| 650 | 0 | _aChildren | |
| 650 | 0 | _aChildren | |
| 650 | 0 | _aChildren | |
| 650 | 0 | _aFertility, Human | |
| 650 | 0 | _aFertility, Human | |
| 650 | 0 | _aFertility, Human | |
| 942 | _cBK | ||
| 999 |
_c1270 _d1270 |
||