| 000 | 00634cam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a0 | ||
| 050 | 0 | 4 | _aRJ51.D48 |
| 110 | _aunited nations | ||
| 245 | 0 | 0 |
_aassessing the nutritional status of young children in household surveys : preliminary version / _bnational household survey capacity programme |
| 260 |
_aNew York : _bUnited Nations, Dept. of Technical Co-operation for Development and Statistical Office, _c1990 |
||
| 300 |
_a94 p. : _bill. ; |
||
| 500 | _a"DP/UN/INT-81-041/6E" | ||
| 500 | _aAnnex 1: Summary procedures (11 p.) in pocket. | ||
| 650 | 0 | _aChildren | |
| 650 | 0 | _aChildren | |
| 650 | 0 | _aChildren | |
| 942 | _cBK | ||
| 999 |
_c1293 _d1293 |
||