| 000 | 00517cam a2200145 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB849.49 1996 |
| 110 | _aDhs III basic documentation - 6 | ||
| 245 | 0 | 0 |
_a demographic and health surveys: phase II _bsampling manual |
| 260 |
_aMARYLAND _bMacro international Inc _bMacro international Inc _aCalverton, maryland _bDemographic and Health Surveys, Macro International, _c1996 |
||
| 300 |
_av, 28 p. : _bill. ; |
||
| 500 | _a"September 1998." | ||
| 650 | 0 | _aDemographic surveys | |
| 650 | 0 | _aHealth surveys | |
| 942 | _cBK | ||
| 999 |
_c1331 _d1331 |
||