| 000 | 00572cam a2200145 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB849.49 1995 |
| 110 | _aDhs III basic documentation - number 2 | ||
| 245 | 0 | 0 |
_a demographic and health surveys: phase III _bModel "B" Questionnaire with commentary for low contraceptive prevalence countries |
| 260 |
_aCalverton, maryland _bMacro international Inc _bMacro international Inc _aCalverton, maryland _b Macro International, _c1996 |
||
| 300 |
_av, 28 p. : _bill. ; |
||
| 500 | _a"September 1998." | ||
| 650 | 0 | _aDemographic surveys | |
| 650 | 0 | _aHealth surveys | |
| 942 | _cBK | ||
| 999 |
_c1337 _d1337 |
||