| 000 | 00701cas a2200229 a 4500 | ||
|---|---|---|---|
| 022 | 0 | _a1681-9306 | |
| 050 | 0 | 0 | _aHA1107.5 |
| 245 | 0 | 0 | _aRegions, statistical yearbook ... / |
| 260 |
_aLuxembourg : _bOffice for Official Publications of the European Communities, _c2000-2006. |
||
| 300 |
_av. : _bmaps (some col.) ; |
||
| 490 | 1 | _aPanorama of the European Union | |
| 490 | 1 | _a2000-2004: Theme 1--General statistics | |
| 490 | 1 | _a2005- : Theme--General and regional statistics | |
| 650 | 1 | 7 | _aBevolking. |
| 650 | 1 | 7 | _aEconomische aspecten. |
| 650 | 1 | 7 | _aLandbouw. |
| 650 | 1 | 7 | _aArbeidsmarkt. |
| 650 | 1 | 7 | _aRegionale aspecten. |
| 650 | 1 | 7 | _aECONOMIC STATISTICS. |
| 650 | 1 | 7 | _aEUROPE. |
| 942 | _cBK | ||
| 999 |
_c138 _d138 |
||