| 000 | 00616nam a2200229 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB884 1988 |
| 100 | 1 | _aMr. O. Gkuru | |
| 245 | 1 | 0 | _aA survey ofsocial, Demographic and economic aspect of mathare valley |
| 260 |
_akenya _c1988 |
||
| 300 |
_aviii, 75 p. : _bill., chiefly tables ; |
||
| 500 | _a"September 1997." | ||
| 650 | 0 | _aHouseholds | |
| 650 | 0 | _aPublic health | |
| 650 | 0 | _aHousehold surveys | |
| 650 | 0 | _aHealth surveys | |
| 650 | 0 | _aDemographic surveys | |
| 650 | 0 | _aEconomic surveys | |
| 650 | 0 | _aSocial surveys | |
| 700 | 1 | _aBarrère, Bernard. | |
| 700 | 1 | _aOtto, James. | |
| 942 | _cBK | ||
| 999 |
_c1387 _d1387 |
||