| 000 | 00603nam a2200217 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB884 1990 |
| 100 | 1 | _acharles R. Hammerslough | |
| 245 | 1 | 0 | _acommunity determinants of demographic behaviour in kenya : first report |
| 260 |
_akenya _buniversity of nairobi _c1988 |
||
| 300 | _bill., chiefly tables ; | ||
| 650 | 0 | _aHouseholds | |
| 650 | 0 | _aPublic health | |
| 650 | 0 | _aHousehold surveys | |
| 650 | 0 | _aHealth surveys | |
| 650 | 0 | _aDemographic surveys | |
| 650 | 0 | _aEconomic surveys | |
| 650 | 0 | _aSocial surveys | |
| 700 | 1 | _aBarrère, Bernard. | |
| 700 | 1 | _aOtto, James. | |
| 942 | _cBK | ||
| 999 |
_c1396 _d1396 |
||