| 000 | 00414cam a22001457a 4500 | ||
|---|---|---|---|
| 020 | _a9966949569 | ||
| 050 | 0 | 0 | _aHC865.A1 |
| 245 | 0 | 0 | _aUser charges and utilization of health services in Kenya / |
| 260 |
_aNairobi, Kenya : _bKenya Institute for Public Policy Research and Analysis, _c2004. |
||
| 300 | _av, 40 p. ; | ||
| 500 | _a"January 2004." | ||
| 650 | 0 | _aMedical care | |
| 700 | 1 | _aBedi, Arjun S. | |
| 942 | _cBK | ||
| 999 |
_c141 _d141 |
||