| 000 | 01152cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a996695872X (v. 3) | ||
| 020 | _a9966958371 (v. 8) | ||
| 020 | _a9966958134 (v. 7) | ||
| 020 | _a9966958851 (v. 9) | ||
| 020 | _a9966958509 (v. 10) | ||
| 050 | 0 | 0 | _aKSK3441 |
| 245 | 0 | 0 | _aStrengthening judicial reforms. |
| 260 |
_aNairobi : _bInternational Commission of Jurists, Kenya Section, _c[2001]-<c2005> |
||
| 300 |
_av. <1-5, 7-10> : _bill. (some col.) ; |
||
| 505 | 1 | _a[v. 1.] Performance indicators: public perceptions of the Kenya judiciary -- v. 2. The role of the judiciary in a patronage system -- v. 3. Public perceptions and proposals on the judiciary in the new Constitution -- v. 4. Performance indicators: public perceptions of the court divisions, Children's Court and the anti-corruption court -- v. 5. Public perceptions of the magistrates' courts -- v. 7. Public perceptions of chapter nine of the draft Constitution of Kenya -- v. 8. Progress assessment from 2000-2003 -- v. 9. The anti-corruption court in Kenya -- v. 10. Administrative reforms | |
| 650 | 0 | _aCourts | |
| 650 | 0 | _aJudicial power | |
| 650 | 0 | _aLaw reform | |
| 942 | _cBK | ||
| 999 |
_c1430 _d1430 |
||