| 000 | 00498cam a2200157 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRJ60.T34 2010 |
| 110 | _arepublic of kenya | ||
| 245 | 0 | 4 |
_aThe national road map / _bfor accelerating the attainment of the mdgs related to maternal and newborn health kenya |
| 260 |
_a[Dar es Salaam] : _bReproductive and Child Health Section, _c[2008] |
||
| 300 |
_aviii, 93 p. : _bcol. ill. ; |
||
| 500 | _a"April 2008." | ||
| 500 | _a"One plan." | ||
| 650 | 0 | _aInfants | |
| 650 | 0 | _aMothers | |
| 942 | _cBK | ||
| 999 |
_c1436 _d1436 |
||