| 000 | 00426cam a2200157 i 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHD2146 2012 |
| 110 | 1 | _aMINISTRY OF HEALTH | |
| 245 | 1 | 0 |
_aMINIMUM PACKAGE FOR REPRODUCTIVE HEALTH (RH)&HIV INTERGRATED SERVICES: _b |
| 260 |
_aNAIROBI _c2012 |
||
| 300 | _a34P.: | ||
| 500 | _aErrata sheet inserted. | ||
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aCommunity development | |
| 650 | 0 | _aAgricultural extension work | |
| 942 | _cBK | ||
| 999 |
_c1444 _d1444 |
||