| 000 | 00585cam a2200145 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB3662.5.A3 |
| 110 | 2 | _aPopulation Association of Kenya. | |
| 245 | 1 | 0 |
_aKenya's population prospects : _bnow and beyond / |
| 260 |
_a[Nairobi] : _bPAK, _cc2000. |
||
| 300 |
_av, 110 p. : _bmaps ; |
||
| 490 | 1 | _aOccasional publication ; | |
| 500 | _a"Selected papers from the Second Conference of the Population Association of Kenya (PAK), held at the Kenya College of Communications and Telecommunications (KCCT), Mbagathi, Nairobi, January 2000." | ||
| 650 | 0 | _aPopulation forecasting | |
| 942 | _cBK | ||
| 999 |
_c153 _d153 |
||