| 000 | 00478cam a2200145 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHD5829.K4 2003 |
| 110 | _aCENTRAL BUREAU OF STATISTICS ,MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT | ||
| 245 | 0 | 0 | _a report of 1998/99 labour force survey |
| 260 |
_aNAIROBI _bCENTRAL BUREAU OF PLANNING AND NATIONAL DEVELOPMENT _c2004. |
||
| 300 |
_a108 p. :,XII _b ill. ;APPENDIX 1-III |
||
| 650 | 0 | _aLabor supply | |
| 650 | 0 | _aLabor supply | |
| 650 | 0 | _aEconomic surveys | |
| 942 | _cBK | ||
| 999 |
_c1574 _d1574 |
||