| 000 | 00469cam a2200169 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHQ792.K4 2003 |
| 110 | _aCENTRAL BUREAU OF STATISTICS ,MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT | ||
| 245 | 0 | 4 | _aMULTIPLE INDICATOR CLUSTER SURVEY(MICS)REPORT ,2000 |
| 260 |
_aNAIROBI-KENYA _bUNICEF, _c2003 |
||
| 300 |
_a205.:P,IX _bTABLES |
||
| 650 | 0 | _aChildren | |
| 650 | 0 | _aWomen | |
| 650 | 0 | _aChildren | |
| 650 | 0 | _aWomen | |
| 650 | 0 | _aHousehold surveys | |
| 942 | _cBK | ||
| 999 |
_c1594 _d1594 |
||