| 000 | 00589cam a22002057a 4500 | ||
|---|---|---|---|
| 020 | _a9240687505 | ||
| 050 | 0 | 0 | _aRJ401 2006 |
| 110 | _aMinistry of health | ||
| 245 | 0 | 0 |
_aIntegrated management of childhood illness (IMCI) _bhealth facility survey report : kenya |
| 260 |
_akenya _bministry of health _c2006 |
||
| 300 |
_a48 p. : _bill. ; |
||
| 490 | 1 | _aBulletin of the World Health Organization ; | |
| 650 | 0 | _aChildren | |
| 650 | 0 | _aChildren | |
| 650 | 1 | 2 | _aDisease |
| 650 | 1 | 2 | _aDeveloping Countries |
| 650 | 2 | 2 | _aPrimary Health Care |
| 650 | 2 | 2 | _aPreventive Medicine |
| 942 | _cBK | ||
| 999 |
_c1600 _d1600 |
||