| 000 | 00514nam a2200145 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHA39.K4 2005 |
| 110 | _akenya department of civil registration in collaboration with united nations international children education fund | ||
| 245 | 1 | 4 | _avital statistic report. (nairobi, Nyeri and Bungoma) |
| 260 |
_a[Nairobi, Kenya] : _bDept. of the Registrar-General, _c2005 |
||
| 300 | _a 58 p. : | ||
| 500 | _a"Republic of Kenya"--Cover. | ||
| 650 | 0 | _aRegisters of births, etc. | |
| 700 | 1 | _aRonoh, J. K. | |
| 942 | _cBK | ||
| 999 |
_c1624 _d1624 |
||