| 000 | 00546cas a2200157 4500 | ||
|---|---|---|---|
| 022 | 0 | _a0376-8864 | |
| 050 | 0 | 0 | _aHD5841.K4 1983 |
| 110 | 1 | _aCENTRAL BUREAU OF STATISTICS ,MINISTRY OFFINANCE AND PLANNING | |
| 245 | 1 | 0 | _aEmployment and earnings in the modern sector. 1980 |
| 260 |
_a[Nairobi _bCentral Bureau of Statistics, Ministry of Finance and Planning _c1983 |
||
| 300 | _aVII,71P.: | ||
| 500 | _aIssued by: Statistics Division, Ministry of Finance and Economic Planning, 1968/70. | ||
| 650 | 0 | _aLabor supply | |
| 650 | 0 | _aWages | |
| 942 | _cBK | ||
| 999 |
_c1625 _d1625 |
||