| 000 | 00411cam a22001454a 4500 | ||
|---|---|---|---|
| 020 | _a0754640043 (pbk. : alk. paper) | ||
| 050 | 0 | 0 | _aHB1491.A3 2004 |
| 110 | _aindepth network | ||
| 245 | 0 | 0 | _aINDEPTH model life tables for Sub-Saharan Africa |
| 260 |
_aAldershot, Hants, England ; _aBurlington, VT : _bAshgate, _c2004. |
||
| 500 | _aChiefly tables. | ||
| 650 | 0 | _aMortality | |
| 650 | 0 | _aMortality | |
| 942 | _cBK | ||
| 999 |
_c1629 _d1629 |
||