| 000 | 01103cam a22002174a 4500 | ||
|---|---|---|---|
| 020 | _a0754644944 (alk. paper) | ||
| 050 | 0 | 0 | _aRA407.6 2006 |
| 110 | _aINDEPTH NETWORK | ||
| 245 | 0 | 0 |
_aMeasuring health equity in small areas _bFINDINGS FROM DEMOGRAPHIC SURVEILLANCE SYSTEMS |
| 260 |
_aBurlington, VT : _bAshgate, _cc2006. |
||
| 300 |
_axx, 201 p. : _bill. ;,GRAPHS |
||
| 505 | 0 | _aBackground -- Socio-economic status and health inequalities -- Child health inequity in rural tanzania -- Socio-economic status and child mortality -- Maternal vulnerability and socio-economic inequalities -- Parent's socio-economic status and social support -- Health and health care -- Socioeconomic an regional disparity -- Development, validation and performance of a rapid consumption -- Assessing economic inequalities in health implications. | |
| 650 | 0 | _aHealth status indicators | |
| 650 | 0 | _aSocial status | |
| 650 | 0 | _aHealth surveys | |
| 650 | 0 | _aEquality | |
| 650 | 0 | _aPoverty | |
| 650 | 0 | _aHealth services accessibility | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip054/2004028596.html |
| 942 | _cBK | ||
| 999 |
_c1630 _d1630 |
||