| 000 | 00500cam a2200157 a 4500 | ||
|---|---|---|---|
| 020 | _a0 | ||
| 050 | 0 | 0 | _aRA407.5 2005 |
| 245 | 0 | 0 | _aEthiopia: demographic and health survey 2005 |
| 260 |
_aaddis ababa, ethiopia _bcentral statisticsal agency _c2005 |
||
| 300 |
_av. <1-4> : _bill, maps ; |
||
| 500 | _aCover title. | ||
| 505 | 1 | _a[1] East Central Uganda -- [2] South West Uganda -- [3] Western Uganda -- [4] West Nile Uganda | |
| 650 | 0 | _aHealth surveys | |
| 650 | 0 | _aDemographic surveys | |
| 942 | _cBK | ||
| 999 |
_c1646 _d1646 |
||