| 000 | 00602cam a2200157 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA407.5 1994 |
| 100 | _aPradip K. Muhuri & Shea O. Rutstein | ||
| 245 | 0 | 0 |
_a demographic and health surveys: comparative studies NO.9 _bSocioeconomic, Dmographic, and Health indicators for subnational areas |
| 260 |
_aMaryland _bmacro international inc _c1994 |
||
| 300 |
_av. <1-4> : _bill, maps ; |
||
| 500 | _aCover title. | ||
| 505 | 1 | _a[1] East Central Uganda -- [2] South West Uganda -- [3] Western Uganda -- [4] West Nile Uganda | |
| 650 | 0 | _aHealth surveys | |
| 650 | 0 | _aDemographic surveys | |
| 942 | _cBK | ||
| 999 |
_c1677 _d1677 |
||