| 000 | 00458cam a2200145 i 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA408.5 |
| 100 | 1 | _aPullum, Thomas W. | |
| 245 | 1 | 2 | _aAn assessment of the quality of data on health and nutrition in the DHS surveys, 1993-2003 / |
| 260 |
_aCalverton, Md., USA : _bMacro International Inc., _c[2008] |
||
| 300 | _axxii, 139 pages ; | ||
| 490 | 0 | _aDHS methodological reports ; | |
| 650 | 0 | _aHealth surveys. | |
| 650 | 0 | _aNutrition surveys. | |
| 942 | _cBK | ||
| 999 |
_c1688 _d1688 |
||