| 000 | 00497mam a2200169 a 4500 | ||
|---|---|---|---|
| 020 | _a924156198X | ||
| 050 | _aRA 8 .A5 | ||
| 110 | 1 | _aWorld Health Organization. | |
| 245 | 1 | 4 |
_aThe world health report 2000 : _bhealth systems : improving performance. |
| 260 |
_aGeneva : _bWorld Health Organization, _c2000. |
||
| 300 |
_axix, 215 p. : _bill. ; |
||
| 650 | 2 | _aHealth Status. | |
| 650 | 2 | _aPublic Health | |
| 650 | 2 | _aWorld Health | |
| 856 | 4 | 1 | _uhttp://www.who.int/whr/2000/index.htm |
| 942 | _cBK | ||
| 999 |
_c1694 _d1694 |
||