| 000 | 00819nam a2200253 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHB1072.5.A3 1994 |
| 245 | 0 | 0 |
_aDemographic and health surveys :comparative studies no.13 _bsocioeconomic differentials in fertility |
| 260 |
_aMaryland _bmacro international Inc _c1994 |
||
| 300 | _a 77 | ||
| 500 | _aCover title. | ||
| 500 | _aThe survey is part of the Demographic and Health Surveys, Institute for Resource Development/Macro Systems, Inc. | ||
| 650 | 2 | _aChild Welfare | |
| 650 | 2 | _aFamily Planning | |
| 650 | 2 | _aFertility | |
| 650 | 2 | _aHealth Surveys | |
| 650 | 2 | _aMaternal Welfare | |
| 650 | 0 | _aFertility, Human | |
| 650 | 0 | _aBirth control | |
| 650 | 0 | _aMaternal health services | |
| 650 | 0 | _aChild health services | |
| 650 | 0 | _aFamily demography | |
| 650 | 0 | _aFamily life surveys | |
| 942 | _cBK | ||
| 999 |
_c1701 _d1701 |
||