| 000 | 00687cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9966767096 | ||
| 050 | 0 | 0 | _aHD9017.K42 2008 |
| 110 | _arepublic of kenya | ||
| 245 | 0 | 0 |
_aFood insecurity assessment in Kenya : _b2005/06 Kenya integrated household budget survey / |
| 260 |
_aNairobi, Kenya : _bRepublic of Kenya, Kenya National Bureau of Statistics, _c[2008] |
||
| 300 |
_avii, 40 p. : _bcol. ill. ; |
||
| 500 | _a"Based on Kenya integrated household budget survey, 2005/06"--Cover. | ||
| 500 | _a"April 2008." | ||
| 650 | 0 | _aFood supply | |
| 650 | 0 | _aFood security | |
| 650 | 0 | _aHousehold surveys | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0903/2008345723.html |
| 942 | _cBK | ||
| 999 |
_c1715 _d1715 |
||