| 000 | 01053cam a22002897a 4500 | ||
|---|---|---|---|
| 020 | _a9789241564021 | ||
| 020 | _a9241564024 | ||
| 050 | 0 | 0 | _aRA410.53 2003 |
| 110 | 2 | _aWorld Health Organization. | |
| 245 | 1 | 4 |
_aThe World health report 2003 _bshaping the future |
| 260 |
_afrance _bWorld Health Organization, _c2003 |
||
| 300 |
_axxii, 96 p. : _bill. ; |
||
| 500 | _a"This World Health Report was produced under the overall direction of Carissa Etienne ... and Anarfi Asamoa Baah ... The principal writers were David B. Evans ... [et al] -- t.p. verso. | ||
| 650 | 0 | _aMedical economics. | |
| 650 | 0 | _aHealth services accessibility. | |
| 650 | 1 | 2 | _aWorld Health. |
| 650 | 1 | 2 | _aDelivery of Health Care |
| 650 | 1 | 2 | _aHealth Services Accessibility. |
| 650 | 1 | 2 | _aCost of Illness. |
| 650 | 1 | 2 | _aHealth Services |
| 650 | 1 | 2 | _aHealth Services Administration. |
| 700 | 1 | _aEtienne, Carissa. | |
| 700 | 1 | _aAsamoa-Baah, Anarfi. | |
| 700 | 1 | _aEvans, David B. | |
| 856 | 4 | 1 | _uhttp://whqlibdoc.who.int/whr/2010/9789241564021_eng.pdf |
| 942 | _cBK | ||
| 999 |
_c1746 _d1746 |
||