| 000 | 00493cam a22001814a 4500 | ||
|---|---|---|---|
| 020 | _a9280638327 | ||
| 050 | 0 | 0 | _aRJ281 2004 |
| 110 | _aworld health education | ||
| 245 | 0 | 0 |
_aLow birthweight : _bcountry, regional and global estimates |
| 260 |
_aGeneva : _bWHO ; _aNew York : _bUNICEF, _c2004. |
||
| 300 |
_a27 p. : _bcol. ill. ; |
||
| 500 | _aCover title. | ||
| 650 | 0 | _aBirth weight, Low | |
| 650 | 0 | _aPremature infants | |
| 650 | 0 | _aInfants | |
| 700 | 1 | _aWardlaw, Tessa M. | |
| 942 | _cBK | ||
| 999 |
_c1999 _d1999 |
||