| 000 | 00596cas a2200157 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHC687.5..K4 2003 |
| 110 | _aThe Monitoring and evaluation Directorate, Ministry of Planning and National Development | ||
| 245 | 0 | 0 | _aMID TERM of the Economic and Employment Creation 2003 - 2006 |
| 260 |
_aNairobi _bThe Monitoring and evaluation Directorate, Ministry of Planning and National Development _c2003 |
||
| 500 | _aEach issue also has a distinctive title. | ||
| 650 | 7 | _aEconomic history. | |
| 650 | 7 | _aEconomic policy. | |
| 650 | 7 | _aSocial conditions | |
| 650 | 7 | _aSocial policy. | |
| 942 | _cBK | ||
| 999 |
_c2028 _d2028 |
||