| 000 | 00479cam a22001454a 4500 | ||
|---|---|---|---|
| 020 | _a1861923279 | ||
| 050 | 0 | 0 | _aLC2608 |
| 245 | 0 | 4 |
_aMEETING THE CHALLEGE OF POVERTY IN URBAN AREAS _bstrategies for achieving the international development targets. |
| 260 |
_a[London : _bProduced for DFID Information Dept. by Stairway Communications, _c2001] |
||
| 300 | _a45 p. ; | ||
| 500 | _a"Plans"--Cover. | ||
| 500 | _aIncludes statistics. | ||
| 650 | 0 | _aEducation, Elementary | |
| 942 | _cBK | ||
| 999 |
_c2033 _d2033 |
||