| 000 | 00531cam a2200157 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA949.K4 2007 |
| 100 | _aDr, Francis Mwaura | ||
| 245 | 0 | 0 |
_aPopulation, health, and environment integration and cross - sectoral collaboration: _bKenya Country Level Assessment Report |
| 260 |
_aNairobi, Kenya _bNational Co-ordinatimg Agency _c2007 |
||
| 300 |
_a88 p. : _bcol. maps ; |
||
| 500 | _aCover title. | ||
| 650 | 0 | _aHealth service areas | |
| 650 | 0 | _aGeographic information systems. | |
| 700 | 1 | _aWane, Hamdou-Rabby. | |
| 942 | _cBK | ||
| 999 |
_c2034 _d2034 |
||