| 000 | 00452cam a2200169 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aKTW84.6.K4 2010 |
| 110 | 1 | _aPublic Procurement Oversight Authority | |
| 245 | 1 | 4 | _aPublic Procurement : Market Price Index |
| 260 |
_aNairobi, Kenya _bkenya ICT Board _c2010 |
||
| 300 | _a84 9 | ||
| 500 | _aCover title. | ||
| 650 | 0 | _aGovernment purchasing | |
| 650 | 0 | _aLetting of contracts | |
| 650 | 0 | _aGovernment property | |
| 650 | 0 | _aSales | |
| 942 | _cBK | ||
| 999 |
_c2035 _d2035 |
||