| 000 | 00805cam a2200145 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHA4693.k4 2001 |
| 110 | _acentral Bureau of statistics ministry of finance and planning | ||
| 245 | 0 | 4 | _a1999 Kenya population and housing census : teaching Report on Data Process Procedures |
| 260 |
_aNairobi : _bcentral Bureau of statistics ministry of finance and planning _c2001 |
||
| 300 |
_a147 _bcol. ill., col. maps ; |
||
| 500 | _a"August, 2010." | ||
| 500 | _a"Counting our people for the implemention of vision 2030." | ||
| 505 | 0 | _av. 1A. Population distribution by administrative units -- v.1B. Population distribution by political units -- v.1C. Population distribution by age, sex, and administrative units -- v. 2. Population and household distribution by socio-economic characteristics. | |
| 942 | _cBK | ||
| 999 |
_c2043 _d2043 |
||