| 000 | 00438cam a2200169 i 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHV1437.k4 2001 |
| 110 | 1 | _arepublic of kenya | |
| 245 | 0 | 0 |
_aAdministrative and methodological report _b1999 kenya population and housing census |
| 260 |
_akenya _c2001 |
||
| 300 | _a222p; | ||
| 500 | _aCover title. | ||
| 500 | _a"B-118638." | ||
| 500 | _aPublication date stamped on cover. | ||
| 650 | 0 | _aYouth | |
| 650 | 0 | _aYouth | |
| 942 | _cBK | ||
| 999 |
_c2052 _d2052 |
||