| 000 | 00646cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9966767134 | ||
| 050 | 0 | 0 | _aHC865 |
| 245 | 0 | 0 |
_aWell-being in Kenya : _ba socio-economic profile / |
| 260 |
_aNairobi : _bKenya National Bureau of Statistics, _cc2008. |
||
| 300 |
_a367 p. : _bcol. ill. ; |
||
| 500 | _a"Based on the Kenya intergrated [sic] household budget survey 2005/06"--P. 6 etc. | ||
| 500 | _a"June, 2008"--Cover. | ||
| 650 | 0 | _aEconomic indicators | |
| 650 | 0 | _aSocial indicators | |
| 650 | 0 | _aHealth status indicators | |
| 700 | 1 | _aNdeng'e, Godfrey. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0903/2008345708.html |
| 942 | _cBK | ||
| 999 |
_c2072 _d2072 |
||