| 000 | 00432cam a2200145 a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aRA418.5.K4 2009 |
| 110 | _arepublic of kenya | ||
| 245 | 0 | 0 |
_aHousehold health expenditure and utilisation survey report. _b2007 |
| 260 |
_a[Nairobi] : _bRepublic of Kenya, Ministry of Health, _c2009 |
||
| 300 |
_axii, 67 p. : _bcol. ill. ; |
||
| 500 | _aCover title. | ||
| 650 | 0 | _aSocial medicine | |
| 650 | 0 | _aHousehold surveys | |
| 942 | _cBK | ||
| 999 |
_c2080 _d2080 |
||