| 000 | 00403cas a2200145 a 4500 | ||
|---|---|---|---|
| 020 | _a9966767525 | ||
| 022 | _a0430-5221 | ||
| 050 | 0 | 0 | _aHC337.F5 2015 |
| 245 | 1 | 0 |
_aEconomic survey 2015 / _bkenya national burea of statistics |
| 260 |
_anairobi, kenya : _bkenya national burea of statistics, _c2015. |
||
| 300 | _a316 | ||
| 650 | 0 | _aEconomic forecasting | |
| 650 | 1 | 7 | _aEconomische situatie. |
| 942 | _cBK | ||
| 999 |
_c2109 _d2109 |
||