| 000 | 00629cam a2200193 i 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHQ766.5.E8 2006 |
| 100 | 1 | _afischer suzanne | |
| 245 | 1 | 0 |
_aIntegrating family planning and VCT services in kenya _bexperiences of health care providers / |
| 260 |
_anairobi, kenya: _bfamily health international ., _c[2006] |
||
| 300 | _axii, 16 pages ; | ||
| 490 | 0 | _aDHS qualitative research studies ; | |
| 500 | _a"2006" | ||
| 650 | 0 | _aFamily planning | |
| 650 | 0 | _aHIV infections | |
| 650 | 0 | _aHealth services accessibility | |
| 700 | 0 | _aYared Amare. | |
| 856 | 4 | 1 | _uhttp://www.measuredhs.com/pubs/pdf/QRS14/QRS14.pdf |
| 942 | _cBK | ||
| 999 |
_c2194 _d2194 |
||