| 000 | 00413cam a2200133 a 4500 | ||
|---|---|---|---|
| 020 | _a0897147502 | ||
| 050 | 0 | 0 | _aHV1421 2005 |
| 245 | 0 | 0 |
_aUNFPA state of world population 2005 : _bthe promise of Equality Gender Equity, Reproductive Health and the Millennium Development Goals |
| 260 |
_aNew York _bunited Nations Population Fund _c2005 |
||
| 300 | _a119 | ||
| 650 | 0 | _aTeenagers | |
| 650 | 0 | _aChildren | |
| 942 | _cBK | ||
| 999 |
_c2362 _d2362 |
||