| 000 | 01474cam a22001454a 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHA4590.5 2006 |
| 110 | _anational coordinating agency for population and development | ||
| 245 | 0 | 0 |
_aparlimentary network on population and development;. _blaunch and agenda setting workshop travellers beach hotel |
| 260 |
_anairobi, kenya : _bnational coordinating agency for population and development _c2006- |
||
| 300 |
_a 15pg _bpic |
||
| 500 | _aIncludes statistical tables. | ||
| 505 | 1 | _a[Balochistan districts]: [1] Quetta -- [2] Jaffarabad -- [3] Dara Bhughti -- [4] Barkhan -- [5] Kech -- [6] Jhal Magsi -- [7] Khuzdar -- [8] Awaran -- [9] Kharan -- [10] Bolan -- [11] Kalat -- [12] Killa Saifullah -- [13] Chagai [N.W.F.P. districts]: [14] Mansehra -- [15] Abbottabad -- [16] Shangla -- [17] Peshawar -- [18] D. I. Khan -- [19] Lakki Marwat -- [20] Hangu -- [21] Tank -- [22] Swabi -- [23] Karak -- [24] Kohat -- [25] Kohistan -- [26] Mardan -- [27] Malakand -- [28] Batagram -- [29] Lower Dir -- [30] Upper Dir -- [31] Haripur -- [32] Swat -- [33] Bannu -- [34] Charsadda -- [35] Buner -- [36] Chitral -- [37] Nowshera [Sindh districts]: [38] Umerkot -- [39] Sanghar -- [40] Shikarpur -- [41] Tharparkar -- [42] Naushahro Feroze -- [43] Badin -- [44] Hyderabad -- [45] Dadu -- [46] Jacobabad -- [47] Khairpur -- [48] Thatta -- [49] Larkana -- [50] Mirpur Khas -- [51] Ghotki -- [52] Nawab Shah -- [53] Sukkur -- [54] Karachi | |
| 650 | 0 | _aEconomic development | |
| 942 | _cBK | ||
| 999 |
_c2372 _d2372 |
||