| 000 | 00443nam a2200145 4500 | ||
|---|---|---|---|
| 050 | 0 | 0 | _aHQ766.5.I5 |
| 100 | 2 | _aNarasimha Rao, Manthripragada, | |
| 245 | 1 | 0 | _aRural field study of population control, Singur, 1957-1969 |
| 260 |
_aCalcutta, _bAll-India Institute of Hygiene and Public Health _c[1970] |
||
| 300 |
_avi, 88 p. _billus., maps. |
||
| 650 | 0 | _aBirth control | |
| 650 | 0 | _aVillages | |
| 700 | 1 | _aMathen, Kochettu Kuruvilla, | |
| 942 | _cBK | ||
| 999 |
_c249 _d249 |
||