| 000 | 00394cam a2200157 a 4500 | ||
|---|---|---|---|
| 020 | _a0566006022 : | ||
| 050 | 0 | 0 | _aHN400.P8 |
| 100 | 1 | _aClemens, John, | |
| 245 | 1 | 0 | _aPolls, politics, and populism / |
| 260 |
_aAldershot, Hants. : _bGower, _cc1983. |
||
| 300 |
_avii, 199 p. : _bill. ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aPublic opinion | |
| 650 | 0 | _aPublic opinion polls. | |
| 942 | _cBK | ||
| 999 |
_c254 _d254 |
||